Inhouse product
| Name | Vivo Y17 |
| Model | Y17 (Vivo 1902) |
| Price | 20,990.00 Taka (approx) |
| Brand | Vivo |
| Category | Smartphone |
| Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, April |
Launch Date | Available. Released 2019, April |
Body Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Body Weight | 190.5 g |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Display Resolution | 720 x 1544 pixels |
Display Multitouch | Yes |
Display Density | 268 ppi density |
| Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Internal | 128 GB |
Memory External | No |
Ram | 4 GB |
Primary Camera | Triple: 13 MP |
| 8 MP | |
| 2 MP, f/2.4, Depth sensor | |
Secondary Camera | 20 MP |
Camera Features | LED Flash, Panorama |
Video | 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fm Radio | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | Yes - Active noise cancellation with dedicated mic |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh Battery |
Made By | China |
Body Color | Mineral Blue, Mystic Purple |
Other Features | Fast battery charging 18W |
Login Or Registerto submit your questions to seller
No none asked to seller yet